loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others Mar 31, 2025 94.04 4.27 101.96
Equity-PG Electroplast Mar 31, 2025 76.66 3.45 5.37
Equity-Ami Organics Mar 31, 2025 58.19 2.62 12.55
Equity-Multi Comm. Exc. Mar 31, 2025 47.50 2.14 16.66
Equity-Karur Vysya Bank Mar 31, 2025 45.36 2.04 34.81
Equity-Radico Khaitan Mar 31, 2025 43.60 1.96 23.68
Equity-BSE Mar 31, 2025 42.76 1.93 8.90
Equity-Kirl.Pneumatic Mar 31, 2025 40.53 1.83 18.33
Equity-Sun Pharma.Inds. Mar 31, 2025 40.51 1.83 16.61
Equity-Blue Star Mar 31, 2025 37.45 1.69 15.40
Equity-Welspun Corp Mar 31, 2025 36.95 1.66 18.04
Equity-Mazagon Dock Mar 31, 2025 36.78 1.66 24.06
Equity-Wockhardt Mar 31, 2025 36.66 1.65 23.27
Equity-Federal Bank Mar 31, 2025 34.79 1.57 61.16
Equity-Solar Industries Mar 31, 2025 34.36 1.55 37.68
Equity-Aster DM Health. Mar 31, 2025 34.17 1.54 30.16
Equity-Dixon Technolog. Mar 31, 2025 33.94 1.53 -5.43
Equity-Saregama India Mar 31, 2025 31.94 1.44 15.30
Equity-Sumitomo Chemi. Mar 31, 2025 31.96 1.44 21.44
Equity-Krishna Institu. Mar 31, 2025 31.41 1.42 27.77
Equity-KFin Technolog. Mar 31, 2025 30.79 1.39 18.26
Equity-Va Tech Wabag Mar 31, 2025 30.52 1.38 11.60
Equity-Cholaman.Inv.&Fn Mar 31, 2025 30.39 1.37 8.51
Equity-Home First Finan Mar 31, 2025 30.35 1.37 -0.44
Equity-J B Chemicals & Mar 31, 2025 30.02 1.35 6.07
Equity-KPIT Technologi. Mar 31, 2025 29.66 1.34 9.19
Equity-PTC Industries Mar 31, 2025 29.39 1.32 46.45
Equity-Gulf Oil Lubric. Mar 31, 2025 29.25 1.32 4.34
Equity-Suven Pharma Mar 31, 2025 29.14 1.31 -5.24
Equity-Exide Inds. Mar 31, 2025 27.92 1.26 3.64
Equity-NCC Mar 31, 2025 27.92 1.26 36.71
Equity-J K Cements Mar 31, 2025 26.97 1.22 16.34
Equity-Inox Wind Mar 31, 2025 26.97 1.22 8.56
Equity-A B Real Estate Mar 31, 2025 26.69 1.20 -3.94
Equity-Neuland Labs. Mar 31, 2025 26.35 1.19 74.37
Equity-One 97 Mar 31, 2025 26.28 1.18 9.58
Equity-Arvind Ltd Mar 31, 2025 25.99 1.17 -3.57
Equity-Epigral Mar 31, 2025 26.05 1.17 20.08
Equity-Deepak Fertiliz. Mar 31, 2025 25.80 1.16 2.53
Equity-KSB Mar 31, 2025 25.77 1.16 15.69
Equity-Transrail Light Mar 31, 2025 25.32 1.14 -8.32
Equity-City Union Bank Mar 31, 2025 24.88 1.12 8.24
Equity-Neogen Chemicals Mar 31, 2025 24.85 1.12 3.30
Equity-Techno Elec.Engg Mar 31, 2025 24.80 1.12 8.01
Equity-Bharat Dynamics Mar 31, 2025 24.88 1.12 31.37
Equity-PNB Housing Mar 31, 2025 24.69 1.11 15.48
Equity-Cartrade Tech Mar 31, 2025 24.70 1.11 7.61
Equity-Praj Industries Mar 31, 2025 24.24 1.09 13.59
Equity-ITC Mar 31, 2025 23.91 1.08 -14.41
Equity-Affle India Mar 31, 2025 24.00 1.08 14.88
Equity-Jyoti CNC Auto. Mar 31, 2025 24.01 1.08 37.26
Equity-Kirloskar Oil Mar 31, 2025 23.68 1.07 40.16
Equity-Cams Services Mar 31, 2025 23.75 1.07 18.46
Equity-PB Fintech. Mar 31, 2025 23.77 1.07 26.02
Equity-Ramkrishna Forg. Mar 31, 2025 23.39 1.05 35.26
Equity-ZF Commercial Mar 31, 2025 23.08 1.04 33.62
Equity-Zaggle Prepaid Mar 31, 2025 23.19 1.04 4.05
Equity-Paradeep Phosph. Mar 31, 2025 22.58 1.02 -0.63
Equity-Jyothy Labs Mar 31, 2025 22.62 1.02 1.95
Equity-Eternal Ltd Mar 31, 2025 22.23 1.00 -22.50
Equity-Birla Corpn. Mar 31, 2025 21.94 0.99 19.33
Equity-Safari Inds. Mar 31, 2025 21.94 0.99 -7.47
Equity-Sobha Mar 31, 2025 21.69 0.98 2.01
Equity-Jindal Stain. Mar 31, 2025 21.64 0.97 -0.56
Equity-Ingersoll-Rand Mar 31, 2025 21.14 0.95 12.72
Equity-Nippon Life Ind. Mar 31, 2025 20.38 0.92 12.71
Equity-Adani Wilmar Mar 31, 2025 19.57 0.88 4.94
Equity-Apar Inds. Mar 31, 2025 18.53 0.83 -4.44
Equity-Sundram Fasten. Mar 31, 2025 18.25 0.82 -2.22
Equity-Premier Energies Mar 31, 2025 16.90 0.76 7.40
Equity-Titagarh Rail Mar 31, 2025 15.81 0.71 30.02
Equity-GMR Airports Mar 31, 2025 14.89 0.67 9.01
Equity-Manappuram Fin. Mar 31, 2025 12.25 0.55 15.82
Equity-Share India Sec. Mar 31, 2025 12.29 0.55 -12.17
Equity-Godfrey Phillips Mar 31, 2025 11.85 0.53 0.00
Equity-REC Ltd Mar 31, 2025 10.96 0.49 35.59
Equity-Shakti Pumps Mar 31, 2025 8.80 0.40 0.00
Equity-Hi-Tech Pipes Mar 31, 2025 8.45 0.38 -54.29
Indian Mutual Funds-ITI Dynamic Bond Fund - Direct Mar 31, 2025 5.05 0.23 1.50
Indian Mutual Funds-ITI Banking & PSU Debt Fund - Mar 31, 2025 3.65 0.16 1.08
Equity-Jindal Steel Mar 31, 2025 1.91 0.09 0.00
Equity-Mangalore Chem. Mar 31, 2025 0.97 0.04 0.00